1 | DOE/SC/Oak Ridge National Laboratory United States | Titan - Cray XK7 , Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20x Cray Inc. | 560640 | 17590.0 | 27112.5 | 8209 |
2 | DOE/NNSA/LLNL United States | Sequoia - BlueGene/Q, Power BQC 16C 1.60 GHz, Custom IBM | 1572864 | 16324.8 | 20132.7 | 7890 |
3 | RIKEN Advanced Institute for Computational Science (AICS) Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect Fujitsu | 705024 | 10510.0 | 11280.4 | 12660 |
4 | DOE/SC/Argonne National Laboratory United States | Mira - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 786432 | 8162.4 | 10066.3 | 3945 |
5 | Forschungszentrum Juelich (FZJ) Germany | JUQUEEN - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect IBM | 393216 | 4141.2 | 5033.2 | 1970 |
6 | Leibniz Rechenzentrum Germany | SuperMUC - iDataPlex DX360M4, Xeon E5-2680 8C 2.70GHz, Infiniband FDR IBM | 147456 | 2897.0 | 3185.1 | 3423 |
7 | Texas Advanced Computing Center/Univ. of Texas United States | Stampede - PowerEdge C8220, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, Intel Xeon Phi Dell | 204900 | 2660.3 | 3959.0 |
|
8 | National Supercomputing Center in Tianjin China | Tianhe-1A - NUDT YH MPP, Xeon X5670 6C 2.93 GHz, NVIDIA 2050 NUDT | 186368 | 2566.0 | 4701.0 | 4040 |
9 | CINECA Italy | Fermi - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 163840 | 1725.5 | 2097.2 | 822 |
10 | IBM Development Engineering United States | DARPA Trial Subset - Power 775, POWER7 8C 3.836GHz, Custom Interconnect IBM | 63360 | 1515.0 | 1944.4 | 3576 |
11 | CEA/TGCC-GENCI France | Curie thin nodes - Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR Bull SA | 77184 | 1359.0 | 1667.2 | 2251 |
12 | National Supercomputing Centre in Shenzhen (NSCS) China | Nebulae - Dawning TC3600 Blade System, Xeon X5650 6C 2.66GHz, Infiniband QDR, NVIDIA 2050 Dawning | 120640 | 1271.0 | 2984.3 | 2580 |
13 | NCAR (National Center for Atmospheric Research) United States | Yellowstone - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR IBM | 72288 | 1257.6 | 1503.6 | 1437 |
14 | NASA/Ames Research Center/NAS United States | Pleiades - SGI ICE X/8200EX/8400EX, Xeon 54xx 3.0/5570/5670/E5-2670 2.93/2.6/3.06/3.0 Ghz, Infiniband QDR/FDR SGI | 125980 | 1243.0 | 1731.8 | 3987 |
15 | International Fusion Energy Research Centre (IFERC), EU(F4E) - Japan Broader Approach collaboration Japan | Helios - Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR Bull SA | 70560 | 1237.0 | 1524.1 | 2200 |
16 | Science and Technology Facilities Council - Daresbury Laboratory United Kingdom | Blue Joule - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 114688 | 1207.8 | 1468.0 | 575 |
17 | GSIC Center, Tokyo Institute of Technology Japan | TSUBAME 2.0 - HP ProLiant SL390s G7 Xeon 6C X5670, Nvidia GPU, Linux/Windows NEC/HP | 73278 | 1192.0 | 2287.6 | 1399 |
18 | DOE/NNSA/LANL/SNL United States | Cielo - Cray XE6, Opteron 6136 8C 2.40GHz, Custom Cray Inc. | 142272 | 1110.0 | 1365.8 | 3980 |
19 | DOE/SC/LBNL/NERSC United States | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz, Custom Cray Inc. | 153408 | 1054.0 | 1288.6 | 2910 |
20 | Commissariat a l'Energie Atomique (CEA) France | Tera-100 - Bull bullx super-node S6010/S6030 Bull SA | 138368 | 1050.0 | 1254.5 | 4590 |
21 | Information Technology Center, The University of Tokyo Japan | Oakleaf-FX - PRIMEHPC FX10, SPARC64 IXfx 16C 1.848GHz, Tofu interconnect Fujitsu | 76800 | 1043.0 | 1135.4 | 1177 |
22 | DOE/NNSA/LANL United States | Roadrunner - BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband IBM | 122400 | 1042.0 | 1375.8 | 2345 |
23 | University of Edinburgh United Kingdom | DiRAC - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 98304 | 1035.3 | 1258.3 | 493 |
24 | National Computational Infrastructure, Australian National University Australia | Fujitsu PRIMERGY CX250 S1, Xeon E5-2670 8C 2.600GHz, Infiniband FDR Fujitsu | 53504 | 978.6 | 1112.9 |
|
25 | National Institute for Computational Sciences/University of Tennessee United States | Kraken XT5 - Cray XT5-HE Opteron Six Core 2.6 GHz Cray Inc. | 112800 | 919.1 | 1173.0 | 3090 |
26 | Moscow State University - Research Computing Center Russia | Lomonosov - T-Platforms T-Blade2/1.1, Xeon X5570/X5670/E5630 2.93/2.53 GHz, Nvidia 2070 GPU, PowerXCell 8i Infiniband QDR T-Platforms | 78660 | 901.9 | 1700.2 | 2800 |
27 | HWW/Universitaet Stuttgart Germany | HERMIT - Cray XE6, Opteron 6276 16C 2.30 GHz, Cray Gemini interconnect Cray Inc. | 113472 | 831.4 | 1043.9 |
|
28 | National Supercomputing Center in Jinan China | Sunway Blue Light - Sunway BlueLight MPP, ShenWei processor SW1600 975.00 MHz, Infiniband QDR National Research Center of Parallel Computer Engineering & Technology | 137200 | 795.9 | 1070.2 | 1074 |
29 | Lawrence Livermore National Laboratory United States | Zin - Xtreme-X GreenBlade GB512X, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, Infiniband QDR Appro International | 46208 | 773.7 | 961.1 | 924 |
30 | National Super Computer Center in Hunan China | Tianhe-1A Hunan Solution - NUDT YH MPP, Xeon X5670 6C 2.93 GHz, Proprietary, NVIDIA 2050 NUDT | 53248 | 771.7 | 1342.8 | 1155 |
31 | CNRS/IDRIS-GENCI France | BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 65536 | 690.2 | 838.9 | 329 |
32 | EDF R&D France | Zumbrota - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 65536 | 690.2 | 838.9 | 329 |
33 | Victorian Life Sciences Computation Initiative Australia | Avoca - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 65536 | 690.2 | 838.9 | 329 |
34 | Air Force Research Laboratory - ARFL DSRC United States | Raptor - Cray XE6, Opteron 16C 2.500GHz, Cray Gemini interconnect Cray Inc. | 85440 | 674.9 | 854.4 |
|
35 | University of Edinburgh United Kingdom | HECToR - Cray XE6, Opteron 6276 16C 2.30 GHz, Cray Gemini interconnect Cray Inc. | 90112 | 660.2 | 829.0 |
|
36 | Barcelona Supercomputing Center Spain | MareNostrum - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR IBM | 33664 | 636.9 | 700.2 | 699 |
37 | ECMWF United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect IBM | 24576 | 612.2 | 754.2 | 1387 |
38 | ECMWF United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect IBM | 24576 | 612.2 | 754.2 | 1387 |
39 | Central Research Institute of Electric Power Industry/CRIEPI Japan | SGI Altix X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR SGI | 32256 | 582.1 | 670.9 | 720 |
40 | NOAA/Oak Ridge National Laboratory United States | Gaea C2 - Cray XE6, Opteron 6276 16C 2.30GHz, Cray Gemini interconnect Cray Inc. | 77824 | 565.7 | 716.0 | 972 |
41 | High Energy Accelerator Research Organization /KEK Japan | HIMAWARI - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect IBM | 49152 | 517.6 | 629.1 | 247 |
42 | High Energy Accelerator Research Organization /KEK Japan | SAKURA - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 49152 | 517.6 | 629.1 | 247 |
43 | Institute of Process Engineering, Chinese Academy of Sciences China | Mole-8.5 - Mole-8.5 Cluster, Xeon X5520 4C 2.27 GHz, Infiniband QDR, NVIDIA 2050 IPE, Nvidia, Tyan | 29440 | 496.5 | 1012.6 | 540 |
44 | Geoscience (P) United States | Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090 Hewlett-Packard | 40320 | 461.8 | 1141.5 |
|
45 | Research Institute for Information Technology, Kyushu University Japan | Fujitsu PRIMERGY CX400, Xeon E5-2680 8C 2.700GHz, Infiniband FDR Fujitsu | 23616 | 460.3 | 510.1 |
|
46 | United Kingdom Meteorological Office United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect IBM | 18432 | 459.2 | 565.6 | 1040 |
47 | DOE/SC/Argonne National Laboratory United States | Intrepid - Blue Gene/P Solution IBM | 163840 | 458.6 | 557.1 | 1260 |
48 | Energy Company (D) United States | Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet Hewlett-Packard | 32256 | 457.6 | 670.9 |
|
49 | Sandia National Laboratories / National Renewable Energy Laboratory United States | Red Sky - Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband Oracle | 42440 | 433.5 | 497.4 |
|
50 | Texas Advanced Computing Center/Univ. of Texas United States | Ranger - SunBlade x6420, Opteron QC 2.3 Ghz, Infiniband Oracle | 62976 | 433.2 | 579.4 | 2000 |
51 | Center for Computational Sciences, University of Tsukuba Japan | HA-PACS - Xtream-X GreenBlade 8204, Xeon E5-2670 8C 2.600GHz, Infiniband QDR, NVIDIA 2090 Appro International | 20800 | 421.6 | 778.1 | 407 |
52 | King Abdulaziz City for Science and Technology Saudi Arabia | SANAM - Adtech, ASUS ESC4000/FDR G2, Xeon E5-2650 8C 2.000GHz, Infiniband FDR, AMD FirePro S10000 Adtech | 38400 | 421.2 | 1098.0 | 179 |
53 | NASA Center for Climate Simulation United States | Discover - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband QDR, Intel Xeon Phi 5110P IBM | 35568 | 417.3 | 628.8 | 216 |
54 | DOE/NNSA/LLNL United States | Dawn - Blue Gene/P Solution IBM | 147456 | 415.7 | 501.4 | 1134 |
55 | DOE/National Energy Technology Laboratory United States | HPCEE - SGI Rackable C2112-4RP3, Xeon E5-2670 8C 2.600GHz, Infiniband QDR SGI | 24192 | 413.5 | 503.2 |
|
56 | Norwegian University of Science and Technology Norway | SGI Altix X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR SGI | 22048 | 396.7 | 458.6 | 537 |
57 | United Kingdom Meteorological Office United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect IBM | 15360 | 382.6 | 471.4 | 867 |
58 | Intel United States | Endeavor - Intel Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, Intel Xeon Phi Intel | 27489 | 379.3 | 502.1 | 300 |
59 | Joint Supercomputer Center Russia | MVS-10P - RSC Tornado, Xeon E5-2690 8C 2.900GHz, Infiniband FDR, Intel Xeon Phi RSC Group | 28704 | 375.7 | 523.8 | 223 |
60 | Energy Company United States | Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet Hewlett-Packard | 25568 | 371.7 | 531.8 |
|
61 | Bull France | Bull Benchmarks SuperComputer II - Bullx B510, Xeon E5 (Sandy Bridge - EP) 8C 2.70GHz, Infiniband QDR Bull SA | 20480 | 360.9 | 442.4 |
|
62 | Army Research Laboratory DoD Supercomputing Resource Center (ARL DSRC) United States | Pershing - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR IBM | 20160 | 350.7 | 419.3 | 401 |
63 | Lawrence Livermore National Laboratory United States | Cab - Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International | 20480 | 347.4 | 426.0 | 421 |
64 | Los Alamos National Laboratory United States | Luna - Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International | 20480 | 347.4 | 426.0 | 448 |
65 | DOE/NNSA/LLNL United States | Vulcan - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 32768 | 345.1 | 419.4 | 164 |
66 | IBM - Rochester United States | BlueGene/Q, Power BQC 16C 1.60 GHz, Custom IBM | 32768 | 345.1 | 419.4 | 164 |
67 | IBM - Rochester United States | BlueGene/Q, Power BQC 16C 1.60 GHz, Custom IBM | 32768 | 345.1 | 419.4 | 164 |
68 | Southern Ontario Smart Computing Innovation Consortium/University of Toronto Canada | BGQ - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect IBM | 32768 | 345.1 | 419.4 | 164 |
69 | Wright-Patterson AFB United States | SGI Altix X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR SGI | 18432 | 339.5 | 383.4 |
|
70 | Sandia National Laboratories United States | Pecos - Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International | 19712 | 336.8 | 410.0 | 421 |
71 | Sandia National Laboratories United States | Chama - Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International | 19680 | 332.0 | 409.3 | 454 |
72 | Navy DSRC United States | Haise - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR IBM | 18816 | 327.3 | 391.4 | 374 |
73 | Navy DSRC United States | Kilrain - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR IBM | 18816 | 327.3 | 391.4 | 374 |
74 | NOAA Environmental Security Computer Center United States | Zeus - SGI Altix ICE 8400EX, Xeon X5690 6C 3.470GHz, Infiniband QDR SGI | 27600 | 322.9 | 382.6 |
|
75 | Georgia Institute of Technology United States | Keeneland - Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, NVIDIA 2090 Hewlett-Packard | 16896 | 319.6 | 614.5 |
|
76 | ERDC DSRC United States | Garnet - Cray XE6, Opteron 16C 2.500GHz, Cray Gemini interconnect Cray Inc. | 40352 | 318.7 | 403.5 |
|
77 | Atomic Weapons Establishment United Kingdom | Blackthorn - Bullx B510, Xeon E5-2670 8C 2.600GHz, Infiniband QDR Bull SA | 17856 | 318.0 | 371.4 | 446 |
78 | Korea Meteorological Administration Korea, South | Haeon - Cray XE6 12-core 2.1 GHz Cray Inc. | 45120 | 316.4 | 379.0 |
|
79 | Korea Meteorological Administration Korea, South | Haedam - Cray XE6 12-core 2.1 GHz Cray Inc. | 45120 | 316.4 | 379.0 |
|
80 | Swiss Scientific Computing Center (CSCS) Switzerland | Monte Rosa - Cray XE6, Opteron 6272 16C 2.10 GHz, Cray Gemini interconnect Cray Inc. | 47840 | 316.2 | 401.9 | 780 |
81 | Army Research Laboratory DoD Supercomputing Resource Center (ARL DSRC) United States | Hercules - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR IBM | 17472 | 304.0 | 363.4 | 347 |
82 | CSIR Centre for Mathematical Modelling and Computer Simulation India | Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, Infiniband FDR Hewlett-Packard | 17344 | 303.9 | 360.8 | 387 |
83 | National Supercomputer Centre (NSC) Sweden | Triolith - Cluster Platform SL230s Gen8, Xeon E5-2660 8C 2.200GHz, Infiniband FDR Hewlett-Packard | 19136 | 303.7 | 336.8 | 380 |
84 | Universitaet Frankfurt Germany | LOEWE-CSC - Supermicro Cluster, QC Opteron 2.1 GHz, ATI Radeon GPU, Infiniband Clustervision/Supermicro | 16368 | 299.3 | 508.5 | 417 |
85 | NOAA/Oak Ridge National Laboratory United States | Gaea C1 - Cray XE6, Opteron 6276 16C 2.30GHz, Cray Gemini interconnect Cray Inc. | 41984 | 296.0 | 386.3 |
|
86 | Government United States | Cray XE6 12-core 2.2 GHz Cray Inc. | 45504 | 295.5 | 400.4 |
|
87 | IT Provider (P) United States | Cluster Platform SL390s G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet, NVIDIA 2090 Hewlett-Packard | 31680 | 293.9 | 1049.5 |
|
88 | UCSD/San Diego Supercomputer Center United States | Gordon - Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International | 16160 | 285.8 | 336.1 | 358 |
89 | Forschungszentrum Juelich (FZJ) Germany | JUROPA - Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA | 26304 | 274.8 | 308.3 | 1549 |
90 | KISTI Supercomputing Center Korea, South | TachyonII - Sun Blade x6048, X6275, IB QDR M9 switch, Sun HPC stack Linux edition Oracle | 26232 | 274.8 | 307.4 | 1275 |
91 | Swiss Scientific Computing Center (CSCS) Switzerland | Todi - Cray XK7 , Opteron 6272 16C 2.100GHz, Cray Gemini interconnect, NVIDIA Tesla K20 Kepler Cray Inc. | 8160 | 273.7 | 392.9 | 122 |
92 | Sandia National Laboratories United States | Dark Bridge - Appro Xtreme-X Supercomputer, Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International | 14720 | 268.1 | 306.2 | 316 |
93 | Sandia National Laboratories United States | Dark Sand - Appro Xtreme-X Supercomputer, Xeon E5-2670 8C 2.600GHz, Infiniband QDR Appro International | 14720 | 268.1 | 306.2 | 389 |
94 | SciNet/University of Toronto/Compute Canada Canada | GPC - xSeries iDataPlex, Xeon E5540 4C 2.53GHz, Infiniband IBM | 30912 | 261.6 | 312.8 | 1030 |
95 | National Institute for Fusion Science (NIFS) Japan | Plasma Simulator - Hitachi SR16000 Model M1, POWER7 8C 3.836GHz, Custom Interconnect Hitachi | 10304 | 253.0 | 316.2 | 708 |
96 | Texas Advanced Computing Center/Univ. of Texas United States | Lonestar 4 - Dell PowerEdge M610 Cluster, Xeon 5680 3.3Ghz, Infiniband QDR Dell | 22656 | 251.8 | 301.8 |
|
97 | Kyoto University Japan | Camphor - Cray XE6, Opteron 16C 2.50GHz, Cray Gemini interconnect Cray Inc. | 30080 | 251.7 | 300.8 |
|
98 | PETROBRAS Brazil | Grifo04 - Itautec Cluster, Xeon X5670 6C 2.930GHz, Infiniband QDR, NVIDIA 2050 Itautec | 17408 | 251.5 | 563.4 | 366 |
99 | Airbus France | HP POD - Cluster Platform 3000 BL260c G6, X5675 3.06 GHz, Infiniband Hewlett-Packard | 24192 | 243.9 | 296.1 |
|
100 | Institute for Materials Research, Tohoku University (IMR) Japan | Hitachi SR16000 Model M1, POWER7 8C 3.836GHz, Custom Hitachi | 10240 | 243.9 | 306.4 | 556 |
No comments:
Post a Comment